Size | Waist | Hip | Inseam | Bottom Length |
---|---|---|---|---|
6 | 27.4 | 44.7 | 30.1 | 40.9 |
8 | 28.3 | 45.7 | 30.3 | 41.3 |
10 | 29.3 | 46.7 | 30.3 | 41.5 |
12 | 30.9 | 48.2 | 30.3 | 41.8 |
14 | 32.5 | 49.8 | 30.3 | 42 |
16 | 34.1 | 51.4 | 30.3 | 42.2 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.