Product Measurements (Measurements by inches) & Size Conversion
Size | US | Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 2/4 | 34.8 | 14.4 | 37.8 | 24.8 |
M | 6/8 | 35.4 | 14.9 | 40.2 | 25.2 |
L | 10/12 | 36 | 15.4 | 42.5 | 25.6 |
XL | 14/16 | 36.6 | 16.1 | 45.7 | 26 |
2XL | 18/20 | 37.2 | 16.8 | 48.8 | 26.4 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.